
Audi Rs 3 Sportback
2.5 TFSI RS quattro Bomvol Nieuw Staat
Bouwjaar: | 2022 |
Carrosserie: | Hatchback |
Brandstof: | Benzine |
Transmissie: | |
Km. stand: | 3.363 km |
€ 91.950,-
Marge



BMW 3-serie
330i xDrive High Executive
Bouwjaar: | 2021 |
Carrosserie: | Sedan |
Brandstof: | Benzine |
Transmissie: | Automaat 8 versnellingen |
Km. stand: | 38.487 km |
€ 49.950,-
Marge


BMW 4-serie Coupé
420i Luxury
Bouwjaar: | 2015 |
Carrosserie: | Coupe |
Brandstof: | Benzine |
Transmissie: | Automaat 8 versnellingen |
Km. stand: | 180.682 km |
€ 21.950,-
Marge



Citroen C3
1.2 PureTech Shine
Bouwjaar: | 2021 |
Carrosserie: | Hatchback |
Brandstof: | Benzine |
Transmissie: | Automaat 6 versnellingen |
Km. stand: | 29.800 km |
€ 19.995,-
Marge



Ducati Tour
XDiavel S
Bouwjaar: | 2016 |
Carrosserie: | Overig |
Brandstof: | Benzine |
Transmissie: | Handmatig |
Km. stand: | 5.500 km |
€ 16.950,-
Marge

Fiat 500
1.2 Lounge
Bouwjaar: | 2011 |
Carrosserie: | Hatchback |
Brandstof: | Benzine |
Transmissie: | Handmatig 5 versnellingen |
Km. stand: | 165.989 km |
€ 5.750,-
Marge



Honda Scooter
NC 750 X- ADV Akrapovic
Bouwjaar: | 2023 |
Carrosserie: | Overig |
Brandstof: | Benzine |
Transmissie: | Handmatig |
Km. stand: | 2 km |
€ 19.495,-
Marge



Honda X-ADV 750 Akrapovic
Bouwjaar: | 2023 |
Carrosserie: | Overig |
Brandstof: | Benzine |
Transmissie: | Handmatig |
Km. stand: | 600 km |
€ 19.495,-
Marge


Mercedes-Benz A-klasse
A35 AMG 4MATIC Advantage
Bouwjaar: | 2019 |
Carrosserie: | Hatchback |
Brandstof: | Benzine |
Transmissie: | Automaat 7 versnellingen |
Km. stand: | 87.277 km |
€ 44.500,-
Marge



Mercedes-Benz AMG CLA 45
Performance
Bouwjaar: | 2018 |
Carrosserie: | Overig |
Brandstof: | Benzine |
Transmissie: | Automaat |
Km. stand: | 87.900 km |
€ 41.850,-
Marge


Mercedes-Benz CLA-klasse
180 Prestige
Bouwjaar: | 2017 |
Carrosserie: | Sedan |
Brandstof: | Benzine |
Transmissie: | Automaat 7 versnellingen |
Km. stand: |
139.022 km ![]() |
€ 23.950,-
Marge


Mercedes-Benz GLB
35 AMG 4MATIC Premium.
Bouwjaar: | 2021 |
Carrosserie: | SUV |
Brandstof: | Benzine |
Transmissie: | 8 versnellingen |
Km. stand: | 58.500 km |
€ 69.500,-
Marge